1
/
of
3
Cmacewheel
CMACEWHEEL F26 Electric Bike
CMACEWHEEL F26 Electric Bike
Regular price
£399.00
Regular price
£0.00
Sale price
£399.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
HIGHLIGHTS
1. 17Ah large battery provides 25-37miles mileage of pure electric mode and 43-62miles mileage of power assistance mode.
2. 500W strong motor empowers each at a faster speed, providing more freedom and more fun.
3. Max speed CMACEWHEEL F26 can reach 15Miles per hour, which brings you a different speed experience.
4. Aluminum alloy body, CMACEWHEEL F26 is extremely lightweight, and weighs only 60.6lbs
SPECIFICATION
Product specification | ||||||
Brand Name: CMACEWHEEL | ||||||
Model Number: F26 | ||||||
Frame Material: Aluminum Alloy | ||||||
Color: silver-gray | ||||||
Battery: 17AH | ||||||
Battery Voltage: 48V(54V) | ||||||
Charger voltage: 100-240V 2A | ||||||
European standard round plug | ||||||
Motor Wattage: 250-500 W | ||||||
Gears: Five gears | ||||||
Tyre: CST 27.5*2.1/29*2.1 | ||||||
Brake: Oil brake | ||||||
Gradeability: 30° | ||||||
Max speed: 15mph unlockable | ||||||
mileage of pure electric: 25-37miles | ||||||
mileage of assistance: 43-68miles | ||||||
Package and size | ||||||
Net weight of the ebike: 60.6lbs | ||||||
Weight of battery: 9.25lbs | ||||||
Gross weight: 77lbs | ||||||
Package size: 160×24×86cm | ||||||
Packing mode: disassemble the | ||||||
front wheel | ||||||
Battery capacity | ||||||
48V 15AH |
Share



